通过商品ID获取到速卖通商品详情api接口,包括主图,销量,价格,优惠券信息,优惠价,商品评论内容等数据,速卖通商品详情接口接入方案
2023-12-14 21:17:51
要通过API接口获取速卖通的商品数据,您需要使用速卖通的API接口文档中提供的特定接口和参数。以下是一般步骤:
- 获取API接口:首先,您需要找到电商平台的API接口文档或开发者资源,以了解可用的API接口和相应的参数。这些文档通常可以在电商平台的官方网站或开发者平台上找到。
- 注册开发者账号:一些电商平台可能需要您注册一个开发者账号或获取特定的开发者权限才能访问其API接口。按照电商平台的指示完成开发者账号的注册和权限获取。
- 构建请求:根据电商平台API文档中提供的接口和参数,构建您的请求。这通常包括指定API接口的URL、请求方法(如GET或POST)、以及传递给接口的参数(如商品ID)。
- 发送请求:使用您选择的编程语言或工具,发送构建的请求到电商平台的API接口。
- 处理响应:一旦您收到API接口的响应,您需要解析和处理响应数据。这可能涉及解析JSON、XML或其他数据格式,并提取您需要的商品数据。
- 分析商品数据:根据您的需求,对解析出的商品数据进行进一步的分析和处理。这可能包括计算销量、价格分布、评论数量等指标,或者进行更复杂的分析和可视化。
请注意,不同的电商平台可能具有不同的API接口和参数要求,因此确保您仔细阅读相关文档并遵循电商平台的开发者指南。此外,为了保护您的应用程序和数据安全,确保您的API请求遵循电商平台的安全要求和最佳实践。
Java请求示例
import java.io.BufferedReader;
import java.io.IOException;
import java.io.InputStream;
import java.io.InputStreamReader;
import java.io.Reader;
import java.net.URL;
import java.nio.charset.Charset;
import org.json.JSONException;
import org.json.JSONObject;
import java.io.PrintWriter;
import java.net.URLConnection;
public class Example {
private static String readAll(Reader rd) throws IOException {
StringBuilder sb = new StringBuilder();
int cp;
while ((cp = rd.read()) != -1) {
sb.append((char) cp);
}
return sb.toString();
}
public static JSONObject postRequestFromUrl(String url, String body) throws IOException, JSONException {
URL realUrl = new URL(url);
URLConnection conn = realUrl.openConnection();
conn.setDoOutput(true);
conn.setDoInput(true);
PrintWriter out = new PrintWriter(conn.getOutputStream());
out.print(body);
out.flush();
InputStream instream = conn.getInputStream();
try {
BufferedReader rd = new BufferedReader(new InputStreamReader(instream, Charset.forName("UTF-8")));
String jsonText = readAll(rd);
JSONObject json = new JSONObject(jsonText);
return json;
} finally {
instream.close();
}
}
public static JSONObject getRequestFromUrl(String url) throws IOException, JSONException {
URL realUrl = new URL(url);
URLConnection conn = realUrl.openConnection();
InputStream instream = conn.getInputStream();
try {
BufferedReader rd = new BufferedReader(new InputStreamReader(instream, Charset.forName("UTF-8")));
String jsonText = readAll(rd);
JSONObject json = new JSONObject(jsonText);
return json;
} finally {
instream.close();
}
}
public static void main(String[] args) throws IOException, JSONException {
// 请求示例 url 默认请求参数已经URL编码处理
String url = "https://aliexpress/item_get/?key=<您自己的apiKey>&secret=<您自己的apiSecret>&num_iid=4000926586732";
JSONObject json = getRequestFromUrl(url);
System.out.println(json.toString());
}
}
响应参数
Version: Date:
| 名称 | 类型 | 必须 | 示例值 | 描述 |
|---|---|---|---|---|
| num_iid | Bigint | 0 | 32667038134 | 商品ID |
| title | String | 0 | 女装T恤短袖吸湿快速干燥健身T恤女装上衣 | 商品标题 |
| desc_short | String | 0 | 商品简介 | |
| price | String | 0 | 4.35-4.68 | 价格 |
| total_price | Int | 0 | 0 | |
| suggestive_price | Int | 0 | 0 | |
| orginal_price | String | 0 | 6.21-6.68 | 原价 |
| nick | String | 0 | SILVERCELL SILVERCELL Store | 买卖方昵称 |
| num | Int | 0 | 1799 | 可购买商品数量 |
| min_num | Int | 0 | 0 | |
| detail_url | String | 0 | https://www.aliexpress.com/item//32667038134.html | 商品链接 |
| pic_url | String | 0 | https://ae01.alicdn.com/kf/HTB12r_yabEF6uJjSZFOq6xUvVXa1/Women-T-Shirt-Short-Sleeves-Hygroscopic-Quick-Drying-Fitness-T-shirt-Women-Top-Clothes.jpg | 商品图片 |
| brand | String | 0 | 品牌名称 | |
| brandId | Bigint | 0 | 品牌ID | |
| rootCatId | Bigint | 0 | 100003109 | 顶级分类ID |
| cid | Bigint | 0 | ||
| crumbs | Mix | 0 | {"100003109": "女性着装", "100003127": "T恤", "200000785": "上衣和T恤"} | 导航菜单 |
| created_time | Date | 0 | 创建时间 | |
| modified_time | Date | 0 | 修改时间 | |
| delist_time | Date | 0 | 删除时间 | |
| desc | String | 0 | ||
| desc_img | Mix | 0 | [] | 商品描述图片 |
| item_imgs | Mix | 0 | [{"url": "https://ae01.alicdn.com/kf/HTB12r_yabEF6uJjSZFOq6xUvVXa1/Women-T-Shirt-Short-Sleeves-Hygroscopic-Quick-Drying-Fitness-T-shirt-Women-Top-Clothes.jpg"}] | 商品图片 |
| item_weight | Float | 0 | 0.25 | 包装重量 |
| item_size | String | 0 | 22|18|20 | 包装尺寸 |
| location | String | 0 | 发货地 | |
| post_fee | Float | 0 | 6.00 | 物流费用 |
| express_fee | Float | 0 | 6.00 | 快递费用 |
| ems_fee | Float | 0 | 6.00 | EMS费用 |
| shipping_to | String | 0 | 发货至 | |
| has_discount | Boolean | 0 | 是否有折扣 | |
| video | Mix | 0 | [] | 商品视频 |
| is_virtual | Boolean | 0 | ||
| sample_id | Bigint | 0 | 商品风格标识ID | |
| is_promotion | Boolean | 0 | ||
| props_name | String | 0 | 14:193:Color:Black;5:361385:Size:L | 商品属性名 |
| prop_imgs | Mix | 0 | {"prop_img": [{"properties": "14:193", "url": "https://ae01.alicdn.com/kf/HTB1Q9GWJVXXXXXoXXXXq6xXFXXXp/Women-T-Shirt-Short-Sleeves-Hygroscopic-Quick-Drying-Fitness-T-shirt-Women-Top-Clothes.jpg"}]} | 商品属性图片列表 |
| property_alias | String | 0 | 14:193:Black;5:361385:L | 商品属性别名 |
| props | Mix | 0 | [{ "name": "上衣类型","value": "T恤" }] | 商品详情 |
| total_sold | Int | 0 | 110 | 总销量 |
| skus | Mix | 0 | {"sku": [{"price": "4.61", "orginal_price": "6.58", "properties": "14:193;5:361385", "properties_name": "Color:Black::;Size:L::", "quantity": 100, "sku_id": "14:193;5:361385"}] | 商品规格信息 |
| seller_id | Bigint | 0 | 卖家ID | |
| sales | Int | 0 | 销量 | |
| shop_id | Bigint | 0 | 店铺ID | |
| props_list | Mix | 0 | {"Color:Black": ":","Size:L": ":"} | 商品属性 |
| seller_info | Mix | 0 | { "nick": "", "city": " China ", "level": "", "rate": "", "score": "", "delivery_score": "", "item_score": "", "shop_type": "", "user_num_id": "", "sid": "206074139", "title": "I", "zhuy": "//www.aliexpress.com/store/933191", "menu": []} | 卖家信息 |
| tmall | Boolean | 0 | false | 是否天猫 |
| error | String | 0 | 错误信息 | |
| warning | String | 0 | 警告信息 | |
| url_log | Mix | 0 | ||
| score | Float | 0 | 4.8 | 商品评分 |
| votes | Int | 0 | 49 | 评分人数 |
| stuff_status | String | 0 | ||
| shopinfo | Mix | 0 | {"shop_name": ""} | 店铺信息 |
| promo_type | String | 0 | ||
| shop_item | Mix | 0 | [] | |
| relate_items | Mix | 0 | [] | |
| packaging | Mix | 0 | [{ "name": "Package Size","value": "22cm x 18cm x 20cm (8.66in x 7.09in x 7.87in)"}] | 包装信息 |
| current_lang | String | 0 | en | |
| currency_code | String | 0 | USD | |
| props_img | Mix | 0 | {"14:193": "https://ae01.alicdn.com/kf/HTB1Q9GWJVXXXXXoXXXXq6xXFXXXp/Women-T-Shirt-Short-Sleeves-Hygroscopic-Quick-Drying-Fitness-T-shirt-Women-Top-Clothes.jpg"} | 属性图片 |
?
文章来源:https://blog.csdn.net/APItesterCris/article/details/134920912
本文来自互联网用户投稿,该文观点仅代表作者本人,不代表本站立场。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。 如若内容造成侵权/违法违规/事实不符,请联系我的编程经验分享网邮箱:veading@qq.com进行投诉反馈,一经查实,立即删除!
本文来自互联网用户投稿,该文观点仅代表作者本人,不代表本站立场。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。 如若内容造成侵权/违法违规/事实不符,请联系我的编程经验分享网邮箱:veading@qq.com进行投诉反馈,一经查实,立即删除!